Welcome  Cottages  Offers  Tariff  Our Facilities  Weddings  Things to do  Directions  Contact us

Tariff

Price Group
(2008)
H
K
R
S
T
U
V
W
X
Y
Z
5 July - 11 July 541 601 805 924 1028 1140   1442 1620 1811 2003
12 July - 18 July 543 602 808 938 1039 1156   1467 1640 1841 2035
19 July - 22 Aug 589 652 875 989 1097 1220   1548 1731 1942 2148
23 Aug - 29 Aug 573 630 852 961 1065 1183   1503 1680 1885 2086
30 Aug - 5 Sep 456 503 651 572 614 672   856 957 1072 1185
6 Sep - 19 Sep 440 482 618 533 580 643   817 908 1021 1129
20 Sep - 26 Sep 392 426 539 482 542 604   768 845 960 1056
27 Sep - 3 Oct 384 416 526 482 542 604   768 845 960 1056
4 Oct - 10 Oct 372 404 510 482 542 604   768 845 960 1056
11 Oct - 17 Oct 341 378 474 468 518 578   736 820 912 1017
18 Oct - 24 Oct 431 479 655 747 854 957   1235 1384 1548 1712
25 Oct - 31 Oct 443 493 675 747 854 957   1235 1384 1548 1712
1 Nov - 19 Dec 338 374 469 468 518 578   736 820 912 1017
20 Dec - 26 Dec 522 589 854 1012 1153 1314   1670 1873 2093 2321
27 Dec - 31 Dec 506 571 829 1012 1153 1314   1670 1873 2093 2321
Price Group
(2009)
H
K
R
S
T
U
V
W
X
Y
Z
1 Jan - 3 Jan 2009 506 571 829 1012 1153 1314   1670 1873 2093 2320
4 Jan - 5 Feb 335 370 465 460 508 566   723 803 895 998
6 Feb - 18 Feb 351 388 495 500 558 626   793 885 989 1097
19 Feb - 1 Apr 339 376 472 468 518 578   736 820 912 1017
2 Apr - 15 Apr 498 555 739 729 827 936   1187 1348 1507 1667
16 Apr - 22 Apr 362 392 487 469 524 582   744 825 921 1018
23 Apr - 6 May 402 438 570 546 602 664   843 948 1055 1177
7 May - 20 May 410 448 580 546 602 664   843 948 1055 1177
21 May - 27 May 564 615 868 953 1070 1187   1511 1691 1886 2094
28 May - 10 Jun 490 541 730 745 827 917   1169 1301 1454 1611
11 Jun - 24 Jun 494 545 737 745 827 917   1169 1301 1454 1611
25 Jun - 1 Jul 539 603 809 849 939 1042   1322 1483 1656 1826
2 Jul - 8 Jul 555 616 825 947 1058 1169   1478 1661 1856 2053
9 Jul - 15 Jul 557 617 828 961 1065 1185   1504 1681 1887 2086
16 Jul - 22 Jul 604 668 897 1014 1124 1251   1587 1774 1991 2202
23 Jul - 19 Aug 610 675 906 1024 1135 1263   1602 1792 2010 2223
20 Aug - 26 Aug 593 652 882 995 1102 1224   1556 1739 1951 2159
27 Aug - 2 Sep 456 503 651 572 614 672   856 957 1072 1185
3 Sep - 16 Sep 451 494 633 546 595 659   837 931 1047 1157
17 Sep - 23 Sep 402 437 552 494 556 619   787 866 984 1082
24 Sep - 30 Sep 384 416 526 482 542 604   768 845 960 1056
1 Oct - 7 Oct 372 404 510 482 542 604   768 845 960 1056
8 Oct - 21 Oct 341 378 474 468 518 578   736 820 912 1017
22 Oct - 28 Oct 454 505 692 766 875 981   1266 1419 1587 1755
29 Oct - 16 Dec 338 374 469 468 518 578   736 820 912 1017
17 Dec - 23 Dec 535 604 875 1037 1182 1347   1712 1920 2145 2379
24 Dec - 30 Dec 519 585 850 1037 1182 1347   1712 1920 2145 2379

 

Prices shown above are fully inclusive charges for weekly rental commencing between the dates listed, with rentals being Saturday to Saturday. Personal insurance is not included and there is a £20 charge for your dog. Prices are in £ sterling and include VAT (where applicable).                       

 

Winter Holidays: The cottages are available all year around.

Short Breaks:these are available between November and March. Out of season, the change-over days are Friday or Monday, while short breaks from Friday to Monday or Monday to Friday are offered at a reduced price of 75% of the weekly rent.